| SOC 112 Spring 98 | |||||||||
| 5 | 4 | 3 | 2 | 1 | |||||
| E | VG | G | F | P | Omit | %BG | Mean | ||
| 1 | quality of instruction | 12 | 5 | 4 | 0 | 0 | 0 | 0.00% | 4.38 |
| 2 | quality of lectures or presentations | 11 | 7 | 2 | 1 | 0 | 0 | 4.76% | 4.33 |
| 3 | quality of class discussions | 5 | 10 | 2 | 2 | 2 | 0 | 19.05% | 3.67 |
| 4 | course organization | 11 | 5 | 3 | 2 | 0 | 0 | 9.52% | 4.19 |
| 5 | explanations by instructor | 15 | 5 | 0 | 0 | 0 | 1 | 0.00% | 4.75 |
| 6 | use of examples and illustrations | 17 | 2 | 1 | 0 | 0 | 1 | 0.00% | 4.80 |
| 7 | enhancement of student interest | 10 | 7 | 4 | 0 | 0 | 0 | 0.00% | 4.29 |
| 8 | instructor's interest in material | 20 | 1 | 0 | 0 | 0 | 0 | 0.00% | 4.95 |
| 9 | availability for additional help | 18 | 1 | 0 | 0 | 0 | 2 | 0.00% | 4.95 |
| 10 | value of course | 7 | 7 | 5 | 0 | 2 | 0 | 9.52% | 3.81 |
| 11 | amount learned | 6 | 7 | 6 | 0 | 1 | 1 | 5.00% | 3.85 |
| 12 | fairness of grading practices | 8 | 6 | 5 | 2 | 0 | 0 | 9.52% | 3.95 |
| 13 | quality of course | 10 | 7 | 2 | 1 | 0 | 1 | 5.00% | 4.30 |
|
Fr |
So | Jn | Sn | Grd | other | ||||
| 21 | student year | 1 | 4 | 7 | 8 | ||||
|
A |
B | C | D | F | P | ||||
| 22 | exepected grade | 7 | 10 | 1 | 1 | 0 | 1 | ||
|
3.5+ |
3.0-3.5 | 2.5-3.0 | 2.0-2.5 | 1.5-2.0 | 1.0-1.5 | ||||
| 23 | current GPA | 9 | 8 | 3 | 0 | 0 | 0 | ||
|
major |
minor | dist | write | elect | other | ||||
| 24 | reason for taking course | 8 | 3 | 8 | 5 | ||||
|
mch hvr |
hvr | avg | less | much less | |||||
| 25 | amount of required work (compared to other courses) | 4 | 10 | 6 | 0 | 0 | |||
|
mch grtr |
grtr | avg | less | much less | |||||
| 26 | difficulty of material (compared to other courses) | 1 | 13 | 6 | 0 | 0 | |||
|
much fast |
faster | avg | slower | much slower | |||||
| 27 | pace of course (compared to other courses) | 0 | 13 | 7 | 0 | 0 | |||
|
sat |
too large | too small | |||||||
| 28 | class size | 8 | 12 | 0 | |||||